Case: 67 912
Cylinders; L & N Engineering 1900CC
Pistons: J & E 9.5 to 1.0 Forged w/L&N Updates
Heads: 69 912
- Stock Valves/Race Springs and Ti Retainers
- Pushrods: CSP Chrome Moly
- Lifters; ATE Late
- Aluminum Rockers
Crank: B Standard
Rods: 69 912
Cam: Elgin 270 Degree Custom 1900CC Grind
Carbs: 44mm Webers w/CB Update kit
Ignition: MSD 6AL
Fuel: Pump Premium
RPM/ HP/ TQ
1000/ 7.09/ 37.26
1500/ 18.91/ 66.24
2000/ 30.47/ 80.04
2500/ 42.69/ 89.70
3000/ 67.79/ 118.68
3500/ 79.08/ 118.68
4000/ 91.43/ 120.06
4500/ 104.05/ 121.44
5000/ 118.24/ 124.20
5500/ 125.72/ 120.06
6000/ 134.00/ 117.30
6500/ 136.63/ 110.40
(Dyno corrected for altitude and temperature)
Contact Us